Standings 2025 Spring Coed Flag Football
Flag FootballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HURT BIZNESS | 1 | 1 | 0 | 0 | 100.0 | 74 | 0 | 74 | 0 | 2.0 | 0.0 | 2.0 |
Pulled Hamstrings and Back Pains | 1 | 1 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 2.0 | 0.0 | 2.0 |
SDS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
okra winfree | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 1.0 | -1.0 |
S.M.O.K.E.D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Maintenance req | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Shockoe in the Bottom | 1 | 0 | 1 | 0 | 0.0 | 0 | 74 | -74 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential