Sign Up · Sign In · Feedback

Standings 2024 Spring Men's Flag Football

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Vipers 8 8 0 0 100.0 153 59 94 0 16.0 0.0 16.0
Misfits 8 7 1 0 87.5 143 112 31 0 14.0 0.0 14.0
Savages 7 6 1 0 85.71 140 97 43 1 12.0 1.0 11.0
the PAC 8 6 2 0 75.0 142 97 45 0 12.0 0.0 12.0
Glory Boyz 8 6 2 0 75.0 142 95 47 0 12.0 0.0 12.0
enter team name here 8 3 5 0 37.5 124 145 -21 1 6.0 1.0 5.0
Primetime 8 2 6 0 25.0 115 147 -32 0 4.0 0.0 4.0
#Aftermath 8 4 4 0 50.0 118 134 -16 0 7.0 0.0 7.0
southside Rebelz 7 3 4 0 42.86 119 103 16 0 6.0 0.0 6.0
Deadzone 8 3 5 0 37.5 90 97 -7 0 6.0 0.0 6.0
Mayhem 8 3 5 0 37.5 140 132 8 1 7.0 1.0 6.0
chupacabras 7 2 5 0 28.57 40 91 -51 2 4.0 2.0 2.0
Alumni 8 2 6 0 25.0 68 121 -53 0 4.0 0.0 4.0
LA FAMILIES 8 2 6 0 25.0 68 146 -78 0 4.0 0.0 4.0
JD Elite 7 1 6 0 14.29 27 53 -26 4 2.0 4.0 -2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with less points scored against

Got It, Thanks

Send Your Feedback