Sign Up · Sign In · Feedback

Standings Fall 2015 Men's Flag Football

Men's B richmond

Team GP W L T PS PSA PSD DNP PF PA +/-
Knightz 8 7 1 0 244 86 158 0 14.0 0.0 14.0
The OUTSIDERS 8 6 2 0 173 119 54 0 12.0 0.0 12.0
United 8 6 2 0 128 102 26 0 12.0 0.0 12.0
Southside Rebelz 8 5 3 0 160 112 48 0 10.0 0.0 10.0
Misfits 8 5 3 0 152 97 55 1 10.0 1.0 9.0
MoneyTeam 8 5 3 0 82 106 -24 0 10.0 0.0 10.0
Team ROC 8 5 3 0 176 139 37 0 10.0 0.0 10.0
Showtime! 8 5 3 0 164 136 28 0 10.0 0.0 10.0
OutLawz 8 4 4 0 132 144 -12 0 8.0 0.0 8.0
4th quarter kings 8 4 4 0 119 153 -34 0 8.0 0.0 8.0
No Punt Intended 8 3 5 0 87 149 -62 0 6.0 0.0 6.0
Devil Monkeys 8 3 5 0 141 191 -50 1 6.0 1.0 5.0
Violators 8 3 5 0 176 116 60 3 6.0 3.0 3.0
cmb 8 3 5 0 154 168 -14 0 6.0 0.0 6.0
Unc chargers 4 1 3 0 32 89 -57 1 2.0 1.0 1.0
Tyson Foods 8 2 6 0 105 191 -86 1 4.0 1.0 3.0
Raiders 7 1 6 0 68 194 -126 1 2.0 1.0 1.0
Mean Green 5 0 5 0 14 15 -1 4 0.0 4.0 -4.0

Men's A richmond

Team GP W L T PS PSA PSD DNP PF PA +/-
Primetime 8 8 0 0 239 94 145 0 16.0 0.0 16.0
Empire 8 7 1 0 211 97 114 0 14.0 0.0 14.0
Da real deal 8 6 2 0 140 105 35 0 12.0 0.0 12.0
88 8 5 3 0 122 112 10 0 10.0 0.0 10.0
The W 8 5 3 0 158 125 33 0 10.0 0.0 10.0
Double Up Boyz 8 5 3 0 118 106 12 0 10.0 0.0 10.0
Boogie Monsters 8 4 4 0 141 130 11 0 8.0 0.0 8.0
Heismen 8 4 4 0 119 129 -10 0 8.0 0.0 8.0
RBI 8 4 4 0 156 93 63 1 8.0 1.0 7.0
Mayhem 8 4 4 0 192 138 54 0 8.0 0.0 8.0
7 point spread 8 3 5 0 147 201 -54 0 6.0 0.0 6.0
Speed kills 8 2 6 0 112 183 -71 0 4.0 0.0 4.0
No Question 8 2 6 0 99 172 -73 0 4.0 0.0 4.0
Havoc 8 1 7 0 93 197 -104 0 2.0 0.0 2.0
Go Gettaz 8 0 8 0 75 240 -165 1 0.0 1.0 -1.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with less points scored against

Got It, Thanks

Send Your Feedback