Sign Up · Sign In · Feedback

Standings 2018 Spring Coed Flag Football

Competitive

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Black Panthers 7 6 1 0 85.71 230 144 86 0 12.0 0.0 12.0
Renegadez 7 5 2 0 71.43 184 115 69 0 10.0 0.0 10.0
Netflix and Chill 7 5 2 0 71.43 183 149 34 0 10.0 0.0 10.0
Purple People Eaters 7 4 3 0 57.14 128 156 -28 0 8.0 0.0 8.0
Good Luck 7 3 4 0 42.86 140 174 -34 1 6.0 1.0 5.0
Richmond Graves 7 2 5 0 28.57 137 116 21 3 4.0 3.0 1.0
The Chosen OneS 8 0 8 0 0.0 52 200 -148 4 0.0 4.0 -4.0

Casual

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Shockoe in the Bottom 7 5 2 0 71.43 188 101 87 0 10.0 0.0 10.0
Big Whoop 7 4 3 0 57.14 126 133 -7 0 8.0 0.0 8.0
Past our Primetime 7 4 3 0 57.14 121 148 -27 0 8.0 0.0 8.0
Wakanda play is that 7 4 3 0 57.14 158 154 4 0 8.0 0.0 8.0
The Meat Sweats 7 2 5 0 28.57 180 214 -34 0 4.0 0.0 4.0
Back That Pass Up 7 2 5 0 28.57 146 169 -23 0 4.0 0.0 4.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with less points scored against

Got It, Thanks

Send Your Feedback