Sign Up · Sign In · Feedback

Standings Spring 2015 Sunday men's flag football

Men's C

Team GP W L T PS PSA PSD DNP PF PA +/-
MechanicsVillains 8 8 0 0 137 72 65 0 16.0 0.0 16.0
The OUTSIDERS (c) 8 7 1 0 180 95 85 0 14.0 0.0 14.0
Devil Monkeys 8 6 2 0 169 94 75 0 12.0 0.0 12.0
TD Twisters 8 6 2 0 140 112 28 0 12.0 0.0 12.0
cmb 8 5 3 0 135 138 -3 0 10.0 0.0 10.0
Trill Godz 9 5 4 0 112 108 4 1 10.0 1.0 9.0
elite 8 7 3 4 0 65 114 -49 0 6.0 0.0 6.0
Unc chargers 8 3 5 0 190 171 19 0 6.0 0.0 6.0
No limit soldiers 7 2 5 0 79 165 -86 0 4.0 0.0 4.0
BOBKATZ 8 2 6 0 89 149 -60 0 4.0 0.0 4.0
Every Inch Counts 8 2 6 0 69 129 -60 2 4.0 2.0 2.0
little Giants 8 2 6 0 47 55 -8 4 4.0 4.0 0.0
DaSquad 8 0 8 0 29 39 -10 6 0.0 6.0 -6.0

Men's B

Team GP W L T PS PSA PSD DNP PF PA +/-
No Question 8 6 2 0 154 93 61 0 12.0 0.0 12.0
Da real deal 8 6 2 0 170 111 59 0 12.0 0.0 12.0
Showtime! 8 6 2 0 176 103 73 0 12.0 0.0 12.0
Matoaca Boys 8 4 4 0 109 135 -26 0 8.0 0.0 8.0
Misfits 8 4 4 0 106 169 -63 0 8.0 0.0 8.0
MoneyTeam 8 4 4 0 126 116 10 2 8.0 2.0 6.0
Those Guyz 8 3 5 0 155 136 19 0 6.0 0.0 6.0
Southside Rebelz 8 2 6 0 71 145 -74 0 4.0 0.0 4.0
United 8 1 7 0 108 174 -66 0 2.0 0.0 2.0

Men's A

Team GP W L T PS PSA PSD DNP PF PA +/-
Primetime 9 7 2 0 207 124 83 0 14.0 0.0 14.0
Double Up Boyz 8 6 2 0 183 142 41 0 12.0 0.0 12.0
Mayhem 8 6 2 0 218 167 51 0 12.0 0.0 12.0
88 8 5 3 0 158 124 34 0 10.0 0.0 10.0
RBI 7 4 3 0 133 142 -9 0 8.0 0.0 8.0
Empire 8 4 4 0 140 157 -17 0 8.0 0.0 8.0
Heismen 8 3 5 0 121 144 -23 0 6.0 0.0 6.0
Havoc 7 3 4 0 125 129 -4 0 6.0 0.0 6.0
Speed Kills 6 2 4 0 96 144 -48 0 4.0 0.0 4.0
The W 8 2 6 0 118 131 -13 1 4.0 1.0 3.0
Boogie Monsters 8 1 7 0 61 149 -88 0 2.0 0.0 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with less points scored against

Got It, Thanks

Send Your Feedback