Sign Up · Sign In · Feedback

Standings 2018 Winter Men's 8-8 Flag Football

Norway

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
New Team, Who Dis 6 5 1 0 83.33 133 94 39 0 10.0 0.0 10.0
Go Gettaz 6 4 2 0 66.67 84 69 15 0 8.0 0.0 8.0
Misfits 6 3 3 0 50.0 98 93 5 0 6.0 0.0 6.0
O.T.F 6 2 4 0 33.33 50 90 -40 0 4.0 0.0 4.0
THE WOLFPACK 6 1 5 0 16.67 77 142 -65 0 2.0 0.0 2.0

Iceland

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Dynasty Kicks 6 6 0 0 100.0 113 62 51 0 12.0 0.0 12.0
Cavs 6 3 3 0 50.0 118 87 31 0 6.0 0.0 6.0
TAKEOFF 6 2 4 0 33.33 99 84 15 0 4.0 0.0 4.0
SS Rebelz 5 2 3 0 40.0 92 99 -7 0 4.0 0.0 4.0
BOBKATS 5 1 4 0 20.0 47 91 -44 0 2.0 0.0 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with less points scored against

Got It, Thanks

Send Your Feedback