Sign Up · Sign In · Feedback

Standings 2019 Fall Mens Flag Football

A League

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
SAVAGES 8 7 1 0 87.5 140 67 73 0 14.0 0.0 14.0
Primetime 8 6 2 0 75.0 150 110 40 0 12.0 0.0 12.0
Aftermath 8 5 3 0 62.5 110 77 33 1 10.0 1.0 9.0
Boogie 8 4 4 0 50.0 71 80 -9 0 8.0 0.0 8.0
Grind Hard 8 3 5 0 37.5 73 104 -31 0 6.0 0.0 6.0
Mob Ties 8 2 6 0 25.0 79 140 -61 1 4.0 1.0 3.0
Misfits 8 1 7 0 12.5 81 126 -45 0 2.0 0.0 2.0

B League

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Dawg Pound 8 7 1 0 87.5 109 58 51 0 14.0 0.0 14.0
STEEZ 8 6 2 0 75.0 123 85 38 0 12.0 0.0 12.0
Vengeance 8 6 2 0 75.0 147 58 89 1 12.0 1.0 11.0
3Chopt 8 6 2 0 75.0 145 69 76 0 12.0 0.0 12.0
1 Up Top Ahk 8 4 4 0 50.0 110 85 25 1 8.0 1.0 7.0
SKC 8 3 5 0 37.5 133 182 -49 0 6.0 0.0 6.0
SouthSide R&B 8 2 6 0 25.0 90 154 -64 0 4.0 0.0 4.0
Takeoff 8 2 6 0 25.0 137 184 -47 0 4.0 0.0 4.0
Team Massey 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
North Chesterfield Mud Dogs 8 0 8 0 0.0 69 188 -119 0 0.0 0.0 0.0

C League

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
LT ChupacabraĆ¢??s 8 6 2 0 75.0 129 84 45 0 12.0 0.0 12.0
Advil 8 6 2 0 75.0 190 110 80 0 12.0 0.0 12.0
Contract Year 8 4 4 0 50.0 131 89 42 0 8.0 0.0 8.0
Hull Street Hustlers 8 3 5 0 37.5 95 153 -58 0 6.0 0.0 6.0
Flint Tropics 8 1 7 0 12.5 77 186 -109 0 2.0 0.0 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with less points scored against

Got It, Thanks

Send Your Feedback